Global presence
ENGSL is based in Dubai. Since 2007, our projects, supply programmes and partnerships have covered six countries in the Middle East, North Africa and Europe.
Where we work
The table shows ENGSL's project, supply and partnership activity by country since 2007, taken from company records. Chemical plant equipment was also sourced from Germany and Japan between 2011 and 2016.
| Country | Activity | Period | Status |
|---|---|---|---|
| UAE | Head office in Dubai, registered with DMCC | Current | Ongoing |
| UAE | Xeo-Light carbon capture pilot with the Masdar Institute of Technology, Abu Dhabi | 2018–2020 | Delivered |
| UAE | Xeo-Light soda ash plant: commercial-scale production using captured CO₂ | 2019–2021 | Delivered |
| UAE | Field services at the Al Fayya field: sandblasting, protective coating, corrosion control and manpower supply | Current | Ongoing |
| Norway | Carbon capture system for EnPro Norway: supply, installation, commissioning and operations management | 2007–2008 | Delivered |
| Norway | Technology collaboration with Statoil Hydro on carbon capture development | 2007–2011 | Delivered |
| Norway | Caustic soda plant for EnPro Norway and the Norwegian Government, from FEED to handover, with operations support and training | 2011–2013 | Delivered |
| Kuwait | EPC and industrial project-support cooperation, through consortium pre-qualification and bidding | Current | Ongoing |
| Morocco | Seawater pre-treatment and reverse osmosis plant, from seawater intake to operational handover | 2016–2018 | Delivered |
| Libya | Iron ore pellets supply workstream linked to LISCO (Libyan Iron & Steel Company). No contract, volume or value is implied. | Current | Under discussion |
| Libya | Field services and oilfield chemicals support | Current | Ongoing |
| Yemen | RON 107 high-octane gasoline supply programme into Mukalla | 2016–2018 | Delivered |
Supply routes
We deliver minerals and construction materials to ports and project sites in four regions. North Africa is served by port and by land.
We manage each order from the load port to the buyer's terminal or site, including inspection, shipping and documents. Equipment is sourced from suppliers in Europe and Asia.
Regional routes
- Arabian Gulf
- UAE, Kuwait and other GCC ports
- Red Sea
- Yemen and the Horn of Africa
- North Africa
- Libya and Morocco, by port and by land
- Sub-Saharan Africa
- Selective, project-based supply
Related pages

Minerals & industrial materials
Limestone, gypsum, cement clinker and aggregates supplied in bulk to the buyer's specification.
Read more
Equipment & procurement
Process equipment, spare parts and instrumentation sourced to specification in Europe and Asia.
Read more
Project experience
Projects and supply programmes delivered by ENGSL since 2007, and current activity.
Read more