EPC cooperation and bidding
Cooperation on EPC and industrial project support, with consortium pre-qualification and bidding.
Projects and supply programmes carried out by ENGSL since 2007, and our current activity.
This page lists the projects and supply programmes carried out by ENGSL from 2007 to 2021, with the period, location and scope of each. Work that is ongoing or under discussion follows. Details are taken from company records.
Our Managing Director's earlier field work with ADNOC in Abu Dhabi (1994–2007) is not listed here, because it was not carried out by ENGSL. It is described on the Leadership page.
| Period | Location | Project | Scope |
|---|---|---|---|
| 2007–2008 | Norway | Carbon capture and soda ash plant for EnPro Norway | Supply, installation, commissioning and operations management of a carbon capture system. |
| 2007–2011 | Partners in China and Norway | Carbon capture technology development | Pilot plant construction and patent filing. Collaboration with Tsinghua University, Beijing, on absorption–desorption facility technology, and with Statoil Hydro, Norway. |
| 2011–2013 | Norway | Caustic soda chemical plant for EnPro Norway and the Norwegian Government | EPC and operations from FEED to handover: engineering, procurement, construction, pre-commissioning, start-up, operations support and training. |
| 2011–2016 | Germany and Japan | Chemical plant equipment procurement | Reactor vessels and process equipment from Germany; process instrumentation and control systems from Japan. |
| 2012 | Middle East and Africa | Industrial and fuels supply programmes | The first structured industrial and fuels supply programmes. |
| 2016–2018 | Yemen | High-octane gasoline supply programme | Supply of RON 107 gasoline into Mukalla. |
| 2016–2018 | Morocco | Seawater pre-treatment and reverse osmosis plant | Seawater intake, multi-stage pre-treatment, reverse osmosis membrane commissioning and operational handover. |
| 2018–2020 | UAE | Xeo-Light carbon capture pilot with the Masdar Institute of Technology | Pilot plant design, optimisation, testing and validation under Middle East climatic and operating conditions. |
| 2019–2021 | UAE | Xeo-Light commercial soda ash plant | Commercial-scale soda ash production using captured CO₂: engineering, procurement, construction, commissioning, start-up and operational handover. |
Cooperation on EPC and industrial project support, with consortium pre-qualification and bidding.
Sandblasting, protective coating, corrosion control and manpower supply.
Bulk supply of limestone, gypsum, cement clinker and aggregates to buyer specification.
A supply workstream linked to LISCO, the Libyan Iron & Steel Company. It is in discussion and under development. No contract, volume or value is implied.
Our Managing Director, Olfi Mohammed, has 27 years of senior operations experience with ADNOC. His background also includes international EPC project management with Costain UK.
His ADNOC field work of 1994–2007, at Habshan, Bu Hasa and Jabal Dhana, was carried out in his ADNOC roles before ENGSL and is not included in the lists on this page.
Send us a project scope, an equipment list or a material specification.