ENGSL has delivered projects, trading programs, and technical services across six primary countries with reach into the broader Middle East and Africa region.
UAE, Kuwait, and GCC port access. ADNOC operational pedigree. Government buyer capability.
Yemen, Saudi, and Horn of Africa port delivery. RON 107 program execution track record.
East African coastline, DRC government supply, and West African market delivery capability.
Libya NOC registration, Morocco RO plant and gasoil supply. Established North African presence.
| Country | Region | Activity Type | Key Reference |
|---|---|---|---|
| π¦πͺ UAE | Middle East | HQ Β· ADNOC Ops Β· Carbon Capture Β· Field Services | ADNOC 1994β2007 Β· Xeo-Light 2018β2021 Β· Al Fayya |
| π³π΄ Norway | Europe | Carbon Capture EPC Β· Caustic Soda EPC | Enpro Norway Β· Norwegian Government 2007β2013 |
| π°πΌ Kuwait | Middle East | EPC Cooperation Β· Market Development | Kraft Engineering Β· Anglo Eastern |
| π²π¦ Morocco | North Africa | Water Treatment Plant Β· Gasoil Supply | RO Plant 2016β2018 Β· Greenoil Morocco |
| π¬πͺ Georgia | Caucasus / FSU | Petroleum Products Trading | Wissol Georgia Β· Petrocas Georgia |
| π±πΎ Libya | North Africa | NOC Registration Β· Oilfield Chemicals Β· Crude Access | Libya NOC Β· ARKENU Β· Alsadair |
| π¨π© DRC | Sub-Saharan Africa | Sovereign Petroleum Supply | Government tank farm supply |
| πΎπͺ Yemen | Arabian Peninsula | Petroleum Products Trading | RON 107 Β· Mukalla Β· 12+ shipments |
EPC partnerships, trading relationships, and strategic alliances β ENGSL's international network is open for serious engagement.