From FEED through commissioning and handover, to structured petroleum products trading and proprietary carbon capture technology — ENGSL delivers across the full industrial energy value chain.
Feasibility, front-end engineering, conceptual and basic design
Full detailed engineering, specifications, and design documentation
International equipment and materials sourcing — Germany, Japan, Europe, Asia
Site construction, installation, civil and mechanical works, quality control
System testing, loop checks, and pre-commissioning activities
Full commissioning management and performance verification
Plant startup, performance testing, operational handover, client acceptance
Operator training, technical documentation, and knowledge transfer programs
All EPC experience is underpinned by direct operations management exposure — ENGSL delivers from an operator's perspective, not just a contractor's.
| EPC Category | Geography | Period | Key Deliverable |
|---|---|---|---|
| Oil & Gas Separation (3-Phase) | UAE / ADNOC | 2003–2007 | 2.4M BPD, LNG compression, WAG wells, 33KV power |
| EPC Separation Facility | UAE / ADNOC | 1997–2003 | Oil & gas process facility EPC and operations |
| Carbon Capture Plant | Norway | 2007–2008 | CO₂ mineralization, soda ash, chemical integration |
| Caustic Soda Chemical Plant | Norway | 2011–2013 | FEED to handover, Govt-backed, full operations |
| Oil & Gas EPC Cooperation | Kuwait | Ongoing | Consortium with Kraft Engineering & Anglo Eastern |
| Field Services / Corrosion Control | UAE | Ongoing | Sandblasting, coating, manpower — Al Fayya field |
| Water Infrastructure & Housing | UAE / ADNOC | 1997 | 44 injection clusters, 2,600 staff accommodation |
| Utility & Telecom Infrastructure | UAE / ADNOC | 1994–2007 | Power stations, telecoms, substations, overhead lines |
Whether scoping an EPC project, sourcing petroleum products, or exploring carbon capture deployment — ENGSL welcomes serious inquiry.